| Article | Publication | Date |
| Harlem Remains Best Rental Bargain in Manhattan | The New York Observer | 04/24/2008 |
| Increased Demand is Seen at Lower End of Rental Market | The New York Sun
| 04/24/2008
|
| One, Two-Bedroom Rents Up in April | The Real Deal
| 04/23/2008 |
| Finding Your First Apartment | The New York Times | 04/20/2008 |
| The Local: Murray Hell, Fratastic As Ever | The New York Observer
| 04/18/2008 |
| Monica Vidal Joins The Real Estate Group as Sales Manager | The Mann Report | 04/03/2008 |
| Dream Homes: When Only a Mansion Will Do | New York Post | 04/03/2008 |
| Weekend Open House Tour: Life on the Double Deuces | Curbed | 03/29/2008 |
| Residential Market Slows, But Keeps Growing | GlobeSt.com | 03/21/2008 |
| What Your Rent Costs | Curbed | 03/20/2008 |
| Report: Manhattan Rental Costs Down (Sorta) | Gothamist
| 03/20/2008
|
| It's the Lease We Can Do | New York Post | 03/20/2008 |
Hurry Up, Say Real Estate Pros, Manhattan Apartment Costs Are Down
| Daily News
| 03/20/2008 |
| Just Sold! | New York Post
| 03/20/2008 |
| Apple a Renter's Market | Metro New York
| 03/20/2008 |
| Manhattan Apartment Rental Prices Drop | FOX News | 03/19/2008 |
| Manhattan Renters Opt for Smaller Spaces Due to Failing Economy | WABC/Eyewitness News
| 03/19/2008 |
| With Economy Sagging, Some Manhattan Rents Drop | WNBC | 03/19/2008 |
| Stat of the Day | The New York Observer | 03/19/2008
|
| With Economy Sagging, Manhattan Renters Opt for Smaller Spaces | International Herald Tribune | 03/19/2008 |
| The Rents Remain the Same | The New York Observer | 03/19/2008
|
Manhattan Renters Opting for Smaller Spaces
| 1010 WINS | 03/19/2008 |
| Sagging Economy Impacts Manhattan Renters | AM New York | 03/19/2008
|
| Manhattan Renters Opt for Smaller Spaces | Metro New York
| 03/19/2008 |
With Economy Sagging, Manhattan Renters Opt for Smaller Spaces
| Newsday.com | 03/19/2008
|
| One-, Two-Bedroom Rents Down in March | The Real Deal | 03/19/2008 |
| Market Woes Lead Manhattan Renters Into Even Smaller Spaces | The Wall Street Journal | 03/19/2008 |
| Overseas Firms Turn Landlords in NYC | Journal Gazette | 03/16/2008 |
| More New Yorkers Opt to Rent, Not Buy | The Real Deal | 03/11/2008 |
| Foreign Companies Buy Into New York Residential Market for Employees | International Herald Tribune | 03/10/2008 |
| Foreign Companies Become NYC Landlords | CNBC.com | 03/10/2008 |
On the Market
| The New York Times
| 03/09/2008
|
| Foreign Companies Become NYC Landlords Due in Part to Weak Dollar | Metro New York | 03/09/2008
|
| Foreign Companies Become NYC Landlords Due in Part to Weak Dollar | FOX News | 03/09/2008 |
Foreign Companies Become New York City Landlords Due in Part to Weak Dollar
| San Diego Daily Transcript
| 03/09/2008
|
| Foreign Companies Become NYC Landlords | BusinessWeek
| 03/09/2008 |
| Foreign Companies Become NYC Landlords Due in Part to Weak Dollar | AM New York | 03/09/2008 |
| Foreign Companies Become NYC Landlords Due in Part to Weak Dollar | Newsday.com | 03/09/2008 |
| Towering TriBeCa Prices Defy Citywide Rental Slide | The Mann Report | 03/07/2008 |
| Just Sold! | New York Post | 02/29/2008 |
| Manhattan Rentals Still Hot | Reuters | 02/29/2008 |
| With Sales Sluggish, Building Gets Aggressive | The New York Sun | 02/28/2008 |
| Stat of the Day: Is the Lower East Side a Deal Anymore? | The New York Observer | 02/20/2008 |
| Doormen Suddenly Uncool | Curbed | 02/20/2008
|
| The Not-So-Eternal Footman | The New York Observer
| 02/20/2008 |
| Manhattan: Top Residential Websites | The Real Deal Data Book 2008
| 02/12/2008 |
| Price Check | New York Post | 02/07/2008
|
| Love 'Em or Lease 'Em | New York Post
| 02/07/2008
|
| Houses of the Week | New York Post | 02/07/2008 |
| Manhattan Real Estate Finally Turning, Says Brokerage Firm | Epoch Times | 02/06/2008 |
| Housing Market Tracker: Home Prices Decline, Still Unaffordable | SeekingAlpha.com | 02/05/2008 |
| New York Residential Real Estate Echoes 1980s Boom--and Bust | Multi-Housing News
| 02/04/2008
|
| Stat of the Day: One-Bedrooms on Upper East Side, Upper West Side | The New York Observer
| 02/03/2008
|
| Housing Reports: Declining Rents | Gotham Gazette
| 02/03/2008
|
| Home Prices Start to Dip, Recalling '90s Slump | The New York Times
| 02/03/2008 |
| Economic Woes Pushing Down Rents in Manhattan | NY1
| 02/03/2008 |
| Real Estate Roundup | Brooklyn Daily Eagle | 01/31/2008 |
| McTownhouses on the UES, High Rent in TriBeCa | Curbed
| 01/30/2008 |
| Manhattan Rents Drop | The Real Deal
| 01/30/2008 |
| Park Slope Living at Manhattan Rents! | The New York Observer | 01/30/2008 |
| What's Next for New York City Real Estate? | The New York Times | 01/13/2008 |
| Residential Brokers Hang onto Hope | The Real Deal | 01/10/2008 |
| Softening in Manhattan's Rental Markets? | The Wall Street Journal
| 01/09/2008 |
| Lower East Side Rents Up, SoHo's Drop | The New York Observer
| 01/08/2008 |
| In Chelsea, Apartment Deals Abound...Sort Of | The New York Observer
| 01/08/2008 |
| Younger Renters Priced Out of Murry Hill's Better Buildings | The New York Observer | 01/08/2008 |
| 2007 Year-End Report: Winners and Losers | Curbed | 01/08/2008 |
| Surprise, Surprise: Manhattan Rents Jump in '07 | The New York Observer | 01/08/2008 |
| Manhattan Rental Market Remains Strong | The Real Deal | 01/08/2008 |
| Housing Market Tracker---Housing Sale/Prices Review | SeekingAlpha.com | 01/04/2008 |
| This Just In: Manhattan Still Expensive! | New York Magazine | 01/03/2008 |
| Rents Soften a Bit But Still Higher Than in January | CityRealty.com | 12/21/2007 |
| The Week in Review | The New York Sun | 12/20/2007 |
| Report: FiDi Rents Drop Most in December | Curbed | 12/19/2007 |
| 2007: Year of the Iron Bubble | The New York Observer | 12/19/2007 |
| Financial District Rents Falling | Newsday.com | 12/19/2007 |
| Manhattan Rents Rolling Downhill | New York Magazine | 12/19/2007 |
| Financial District Rents Falling | AM New York | 12/19/2007 |
| We Got Rents! Chelsea's Jump Most in December, FiDi's Decline | The New York Observer | 12/19/2007 |
| Financial District Asking Rents Drop | The Real Deal | 12/18/2007 |
| In a Rental Town, Vacancy Numbers Stir Debate | The Real Deal | 12/11/2007 |
| Rental Market Shows Some Signs of Weakness | The Real Deal | 12/11/2007 |
| Dream Homes | The New York Post | 11/29/2007 |
| St. Marks New Look | East-Village.com | 11/26/2007 |
| Upper East Side vs. Upper West Side: Read This Before You Rent a One-Bedroom | The New York Observer | 11/05/2007 |
| Rental Market Continues to Tighten | Real Estate Weekly | 11/01/2007 |
| New Superstars of N.Y. Real Estate: The Rental Agent | The New York Observer | 10/30/2007 |
| Rental Market Shows Signs of Weakness | GlobeSt.com | 10/26/2007 |
| Retail Turnover Shakes Up St. Marks Place | The New York Sun | 10/25/2007 |
| Housing Bubble and Real Estate Market Tracker | Seeking Alpha | 10/23/2007 |
| Manhattan Rents Drop...and More | The Real Deal | 10/22/2007 |
| Shocker: Manhattan Rents Cooling? | Curbed | 10/22/2007 |
| Brokers in Stuy Town, Win a Trip to Cabo! | The New York Observer | 10/22/2007 |
| Report: Manhattan Rents Drop (Yes, Drop) | The New York Observer | 10/22/2007 |
| Manhattan Real Estate Takes a Dip | Deal Breaker | 10/22/2007 |
| Day and Night | The New York Times | 10/07/2007 |
| Financial District Choice Spot for Rentals | The Real Deal | 09/28/2007 |
| Downtown With Love! | The New York Post | 09/27/2007 |
| Apartment Sales Poised To Break 10,000 Barrier | AM New York | 09/13/2007 |
| Is the "Prewar" Cachet Fading? | New York Spaces | 09/01/2007 |
| Retail Finally Finds Roosevelt Island | AM New York | 08/30/2007 |
| Real Estate Round-Up | Brooklyn Daily Eagle | 08/24/2007 |
| Housing Bubble and Real Estate Market Tracker | Seeking Alpha | 08/23/2007 |
| Report on Lower City Rents Debated | The Real Deal | 08/23/2007 |
| Rental Myths Debunked! | The New York Post | 08/22/2007 |
| Report of Rent Decline "Not Cause for Concern," Analysts Say | The New York Sun | 08/22/2007 |
| Mixed Signals | AM New York | 08/22/2007 |
| Where Rents are Falling...and Rising | AM New York | 08/22/2007 |
| Pace Slows for Manhattan Apartment Rentals | Newsday.com | 08/22/2007 |
| Rental Report Disputed | The Real Deal | 08/22/2007 |
| Study Finds Apartment Rents In Manhattan Softening Slightly | Cityrealty.com | 08/21/2007 |
| Manhattan Market Showing Signs of Weakness as Rental Prices Dip | Yahoo News | 08/21/2007 |
| Rents Dip In Manhattan | The Real Deal | 08/21/2007 |
| Rents Slightly Down In Manhattan! Thank Your Landlord | The New York Observer | 08/21/2007 |
| Manhattan Defying Real Estate Downturn | Newsday.com | 08/16/2007 |
| What About The Other Boroughs? | AM New York | 08/16/2007 |
| Hotels Peculiar: Business Is Booming, So Why Do Rates Keep Going Up? | The New York Observer | 08/07/2007 |
| The Dormification Of Manhattan | The New York Observer | 07/31/2007 |
| TREGNY Unveils Expansion Plans as Firm Relocates | Real Estate Weekly | 07/25/2007 |
| As the Market Churns: 270 Park Ave. South Rents Anew! | Curbed
| 07/11/2007 |
| Switching to Rental from Condo, Flatiron Loft Property Re-Opens its Doors | Yahoo! News | 07/10/2007 |
| Baby-Face Real Brokers Multiply in City Firms | The New York Sun
| 06/21/2007 |
| Making the Video | New York Post
| 06/07/2007 |
| Choosing The One Line of Success | The Mann Report | 06/01/2007 |
| Living Large for Less | AM New York
| 06/12/2007 |
| Apartments - Urban Renewal | Time Out New York | 04/26/2007 |
| Vacancy! High-End Renters Flee to Buy | The New York Observer | 04/02/2007 |
| Manhattan Rental Market Brings Transparency to Rental Prices | The Mann Report | 04/01/2007 |
| Residential Roundup | The Mann Report
| 04/01/2007 |
| Buyers and Sellers are Number - Crunchers - Feed Them for Profit | About.com | 03/20/2007 |
| Manhattan Rental Market Data - Secret No More | Press Release | 03/08/2007 |
| Yahoo Finance Website of the Day | Yahoo Finance | 03/01/2007 |
| Stats, Lies and Real Estate | Inman News | 02/24/2007 |
| As Rents Soar, Tenants Battle Apartment Qualifications | The New York Sun | 02/15/2007 |
| High-Def Comes to Virtual Tours | Realtor.org/Realtor Magazine | 01/04/2007 |
| Done Deals - $30,000/month Rental Deal for Michael Bejzak | The New York Sun | 01/04/2007 |
| When Condominiums Go Rental | The Mann Report | 01/01/2007 |
| Apartment Hunting Turning Hi-Def | Real Estate Weekly | 12/13/2006 |
| Manhattan Rental Market Not as Tough as They Say | The New York Observer | 12/04/2006 |
| Q&A: Scorching Rental Market Now Just Hot | The Real Deal | 12/01/2006 |
| Hockey or Real Estate? The Answer Was Easy | The Mann Report | 12/01/2006 |
| Doormen Dwindle as Renters Look to Save | The Real Deal | 11/01/2006 |
| The Real Estate Group Closes Most Rental Deals At 118 Madison | The Mann Report | 09/01/2006 |
| From Rental to Condo and Back Again | The Real Deal | 09/01/2006 |
| New York City's Rental Market 2006 | New York Living | 05/01/2006 |
| Rental Listing Competition Heats Up | The Real Deal | 02/01/2006 |
| Condos Line East 23rd Street's Concrete Canyon | The Real Deal | 10/01/2005 |
| Brokers Spin Off From Citi | The Real Deal | 04/01/2005 |